Sole cleaning machine adopts water roller brush design,the main body of the equipment is made of SUS304 stainless steel.Personnel through the cleaning area,the human body induction triggered motor to drive the roller brush to clean the soles,stay 2-3 seconds can effectively remove the dust particles and hair attached to the soles,and the sewage s discharged through the floor drain.The booster pump forcefully washes the surface sediment,saving personnel manual cleaning.PLC integrated control system,multiple overflow preven- tion.
The sticky dust pad has poor cleaning efficiency and is prone to cross contamination, resulting in high usage costs.
Dust and bacteria adhere to the surface, and ordinary insoles cannot solve the problem.
Wearing shoe covers is troublesome and easy to damage.
Manual cleaning is time-consuming and labor-intensive, resulting in increased costs.
7mm drum nylon brushEasy to replace, 360 ° fully automatic rotation for convenient and fast cleaning
Better effect than ordinary brushes, lower consumption cost
Triggered when a person passes by, it automatically works.
Walk past to absorb water stains from the soles of the shoes
Greater torque, stronger power, more stable and durable operation
The water on the absorbent cotton penetrates into the grid cover and is then filtered and discharged.
High precision and wear resistance improve work efficiency.
Corrosion resistance, good toughness, oxidation resistance, high comprehensive performance.
Efficient and energy-saving, low-noise operation, faster water absorption speed, completed water absorption and pressurization in seconds.
The 7mm nylon brush used can be applied to various types of shoes in daily life, and the fully automatic transmission gear is matched with a high-performance motor for 360 ° rotation cleaning
Replace traditional solutions, effectively clean shoe soles, and eliminate pollution.
Built-in(washing sole machine)parameters
型号model | ST6-850 | ST6-1350 | ST6-1850 | ST6-2350 | ST6-2850 |
外形尺寸(mm) | 850*770*160 | 1350*770*160 | 1850*770*160 | 2350*770*160 | 2850*770*160 |
Overall dimensions(mm) | |||||
吸干区尺寸 | 530*568 | 555*568 | 675*568 | 795*568 | |
Size of the drying zone | |||||
水洗区尺寸 | 605*568 | 1080*568 | 1460*568 | 1840*568 | |
Wash zone size | |||||
PVA吸水垫尺寸 | 540*530*10 | 540*560*10 | 540*675*10 | 540*800*10 | |
PVA absorbent pad size | |||||
启动工作方式 Startup mode | 人体感应 | ||||
Human body induction | |||||
水箱容积 Tank volume | 10L | 20L | 20L | 20L | 30L |
换水方式 | 手自一体 | ||||
Water change mode | Manual automatic integration | ||||
沉淀物清洗方式 | / | / | 增压泵 | 增压泵 | 增压泵 |
Sediment cleaning method | booster pump | booster pump | booster pump | ||
电机功率 Motor power | 200w | 200W | 200W | 200W | 200W |
水泵功率 Pump power | 140w | 140W | 140W | 140W | 140W |
设备总功率 | 750w | 750W | 850W | 850W | 850W |
Total power of equipment | |||||
安全防护 | 过载/漏电保护 | ||||
Safety protection | Overload/eakage protection | ||||
控制系统 | PLC集成控制 | ||||
Control system | PLC integrated control | ||||
主体材质 | SUS304 1.5mm、2.5mm、3.0mm | ||||
Body material | |||||
设备供电 | 220V50Hz | 220V50Hz | 220V50Hz | 220V50Hz | 220V50Hz |
Equipment power supply |
External (washing sole machine)parameters
型号model | ST6-1000 | ST6-1500 | ST6-2000 | ST6-2500 | ST6-3000 |
外形尺寸(mm) | 1000*770*160 | 1500*770*160 | 2000*770*160 | 2500*770*160 | 3000*770*160 |
Overall dimensions(mm) | |||||
吸干区尺寸 | 465*568 | 585*568 | 610*568 | 730*568 | 945*568 |
Size of the drying zone | |||||
水洗区尺寸 Wash zone sze | 320*568 | 700*568 | 1175*568 | 1555*568 | 1840*568 |
PVA吸水垫尺寸 | 540*465*10 | 540*585*10 | 540*610*10 | 540*730*10 | 540*945*10 |
PVA absorbent pad size | |||||
启动工作方式 Startup mode | 人体感应 | ||||
Human body induction | |||||
水箱容积 Tank volume | 10L | 20L | 20L | 20L | 30L |
换水方式 | 手自一体 | ||||
Water change mode | Manual automatic integration | ||||
沉淀物清洗方式 | / | / | 增压泵 | 增压泵 | 增压泵 |
Sediment cleaning method | booster pump | booster pump | booster pump | ||
电机功率 Motor power | 200w | 200W | 200W | 200W | 200W |
水泵功率 Pump power | 140w | 140W | 140W | 140W | 140W |
设备总功率 | 750w | 750W | 850W | 850W | 850W |
Total power of equipment | |||||
安全防护 | 过载/漏电保护 | ||||
Safety protection | Overload/leakage protection | ||||
控制系统 | PLC集成控制 | ||||
Control system | |||||
主体材质 | SUS304 1.5mm、2.5mm、3.0mm | ||||
Body material | |||||
设备供电 | 220V50Hz | 220V50Hz | 220V50Hz | 220V50Hz | 220V50Hz |
Equipment power supply |